DOLAR 34,2933 0.09%
EURO 37,1558 0.14%
ALTIN 3.065,100,29
BITCOIN 24757481,02%
İstanbul
17°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2475748 19775215 % 1.02285 11:42
  • Ethereum 91467 120406284.16332 % 1.38929 11:42
  • Tether 34.27 120504138281.47 % 0.02642 11:42
  • BNB 20513 145887575.79 % -1.48905 11:42
  • Solana 6042.49 470383323.49079 % -2.71096 11:42
  • USDC 34.29 34870063755.93 % -0.00599 11:42
  • XRP 17.88 56811862950 % -0.97112 11:42
  • Lido Staked Ether 91485 9748495.8448835 % 1.41437 11:42
  • Dogecoin 5.79 146576496383.7 % 1.2895 11:42
  • TRON 5.76 86470872156.233 % 2.06216 11:42
  • Toncoin 172.21 2543842639.5458 % 0.30137 11:42
  • Cardano 12.1 35741257721.932 % 1.46316 11:42
  • Wrapped stETH 108207 3577061.3522435 % 1.54331 11:42
  • Shiba Inu 0.00063476 5.8925805893666E+14 % -1.71142 11:42
  • Avalanche 899.79 407083025.69592 % -2.00451 11:42
  • Wrapped Bitcoin 2472604 146742.45390795 % 0.95699 11:42
  • Binance-Peg WETH 91437 604999.99995984 % 1.61007 11:42
  • Chainlink 412.33 626849971.30834 % 4.31218 11:42
  • Bitcoin Cash 12699.01 19781321.771651 % -3.13416 11:42
  • Polkadot 142.52 1431117419.8998 % 0.04908 11:42
  • LEO Token 209.14 925095445.9 % 1.30334 11:42
  • Sui 69.71 2763841372.6089 % 2.94698 11:42
  • USDS 34.35 5589798201.1416 % -0.06137 11:42
  • Litecoin 2456.98 75139395.733471 % -1.3894 11:42
  • NEAR Protocol 148.19 1217174967 % -3.69452 11:42
  • Aptos 336.23 518062016.19635 % 0.47494 11:42
  • Uniswap 277.43 600302243.71 % 2.09282 11:42
  • Wrapped eETH 96144 1714879.4687524 % 1.3906 11:42
  • Pepe 0.00032121 4.2069E+14 % -3.17134 11:42
  • Internet Computer 275.82 473187543.21961 % -0.38074 11:42
  • Bittensor 17466.06 7381023 % -7.38757 11:42
  • Artificial Superintelligence Alliance 44.22 2609959126.672 % -2.71883 11:42
  • Monero 5642.05 18446744.07371 % -0.56983 11:42
  • Ethereum Classic 669.28 149345448.46526 % 1.35833 11:42
  • Stellar 3.27 29745858137.822 % -0.39947 11:42
  • WhiteBIT Coin 651.23 144118517.10815 % -0.09728 11:42
  • Stacks 62.02 1498608460.7363 % -4.76362 11:42
  • Ethena USDe 34.31 2700692786.5866 % -0.09203 11:42
  • Kaspa 3.65 25046778004.964 % -9.17323 11:42
  • dogwifhat 87.73 998926392 % -3.17671 11:42
  • POL (ex-MATIC) 11.36 7681440191.1888 % -0.25106 11:42
  • First Digital USD 34.22 2548816712.32 % -0.05791 11:42
  • OKB 1344.44 60000000 % -2.04969 11:42
  • Aave 5235.13 14963463.766322 % -1.09826 11:42
  • Immutable 46.99 1637774045.3898 % -1.14247 11:42
  • Filecoin 127.43 594864906 % 1.86353 11:42
  • Arbitrum 18.75 3975409060 % 2.10117 11:42
  • Optimism 58.97 1255070491 % 1.2636 11:42
  • Cronos 2.63 27071880467.855 % 1.61812 11:42
  • THORChain 206.08 337658206 % -0.44947 11:42
  • Mantle 20.58 3366841707.8368 % -0.29062 11:42
  • Render 171.48 392459381.45549 % -1.14279 11:42
  • Fantom 23.79 2803634835.5266 % -2.71086 11:42
  • Injective 672.58 97727220.33 % -2.27197 11:42
  • Hedera 1.67 37679928373.566 % -1.93408 11:42
  • VeChain 0.759992 80985041177 % -1.27426 11:42
  • Cosmos Hub 151.39 390688369.81327 % -1.73666 11:42
  • Popcat 58.26 979978669.96 % -2.66948 11:42
  • Bitget Token 40.21 1400001000 % -0.1181 11:42
  • Sei 14.28 3749722222 % 4.85474 11:42
  • The Graph 5.39 9548531509.1655 % -1.96345 11:42
  • Bonk 0.00073975 69474461693558 % -1.33093 11:42
  • Rocket Pool ETH 102597 481330.73592034 % 1.52817 11:42
  • FLOKI 0.00492879 9686115184219 % -1.56164 11:42
  • Jupiter 35.15 1350000000 % -3.14142 11:42
  • Pyth Network 12.94 3624988786.4386 % -0.4025 11:42
  • MANTRA 49.76 914891403.68 % 6.00709 11:42
  • Mantle Staked Ether 95517 458824.02482348 % 1.34653 11:42
  • Worldcoin 69.18 587514289.09705 % -3.41157 11:42
  • Helium 237.17 171693466.11326 % -0.68275 11:42
  • Theta Network 40.57 1000000000 % -2.44998 11:42
  • Gate 301.28 128060017.17436 % -1.84111 11:42
  • KuCoin 319.49 120309933.14608 % 1.10554 11:42
  • Solv Protocol SolvBTC 2472895 15355.777965212 % 1.08085 11:42
  • Celestia 170.33 220824349.66752 % -1.87352 11:42
  • Arweave 561.24 65454185.538151 % -2.37223 11:42
  • Maker 41316 870057.84790627 % 7.8176 11:42
  • Ethena 13.03 2746875000 % -1.41989 11:42
  • Ondo 24.8 1437319741.0075 % -0.79258 11:42
  • Algorand 4.16 8331724957.6753 % 0.10014 11:42
  • Bitcoin SV 1728.36 19776978.125 % -3.16468 11:42
  • Lido DAO 37.64 895723570.89368 % 1.87252 11:42
  • Brett 3.36 9910140950.7062 % -4.10384 11:42
  • Beam 0.624545 52110507833 % -1.94203 11:42
  • Marinade Staked SOL 7438.43 4366723 % -2.60853 11:42
  • Renzo Restaked ETH 93798 337130.70108372 % 1.37132 11:42
  • JasmyCoin 0.640998 48419999999.306 % -0.98101 11:42
  • Fasttoken 92.29 331894196.57373 % -0.20662 11:42
  • Quant 2105.41 14544176.164091 % -1.83927 11:42
  • BitTorrent 3.078E-5 9.68246428571E+14 % 1.43042 11:42
  • cat in a dogs world 0.3306 88888888888.88 % -4.23669 11:42
  • Aerodrome Finance 43.45 669335734.5222 % -2.26716 11:42
  • ether.fi Staked ETH 91319 313310.52651433 % 1.54909 11:42
  • Pendle 177.25 160954754.757 % 1.73182 11:42
  • SPX6900 30.54 930993089.44906 % -8.67511 11:42
  • Flow 18.45 1540416528.4097 % 1.73512 11:42
  • Coinbase Wrapped BTC 2475719 11503.31260722 % 0.87433 11:42