DOLAR 42,2647 0,26%
EURO 49,1919 0,46%
ALTIN 5.719,671,13
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4185996 19948493 % -2.70943 04:14
  • Ethereum 136122 120696353.18379 % -6.93497 04:14
  • Tether 42.31 184065108793.92 % 0.18749 04:14
  • XRP 97.42 60107199237 % -6.49952 04:14
  • BNB 39011 137737086.85 % -3.74304 04:14
  • Wrapped SOL 6070.32 13149230.540543 % -6.50849 04:14
  • Lido Staked Ether 135998 8632638.7859657 % -6.56781 04:14
  • TRON 12.32 94668757704.949 % -1.11558 04:14
  • Dogecoin 6.92 151757286383.71 % -5.82251 04:14
  • Cardano 22.15 36595373755.209 % -5.70266 04:14
  • Figure Heloc 43.93 13595664475.84 % 2.2359 04:14
  • Wrapped stETH 166045 3280835.5909459 % -6.46127 04:14
  • Wrapped Bitcoin 4182985 126763.48883569 % -2.71411 04:14
  • WhiteBIT Coin 2262.8 214667998 % -2.22892 04:14
  • Wrapped Beacon ETH 147366 3264285.2076736 % -6.82555 04:14
  • Hyperliquid 1594.67 270772999.43414 % -1.87043 04:14
  • Bitcoin Cash 21535 19952749.896651 % -2.56265 04:14
  • Chainlink 607.55 696849970.45259 % -7.33054 04:14
  • USDS 42.32 9257853492.504 % 0.24988 04:14
  • Stellar 11.3 32112056094.006 % -7.31359 04:14
  • LEO Token 389.61 922224553.9 % 0.66771 04:14
  • Binance-Peg WETH 136022 604999.99995882 % -6.63737 04:14
  • Wrapped eETH 146967 2412211.5954043 % -6.62612 04:14
  • Zcash 21348 16383381.415545 % -2.12171 04:14
  • Ethena USDe 42.27 8202736106.6396 % 0.02108 04:14
  • Litecoin 4062.87 76508758.233471 % -2.6545 04:14
  • Coinbase Wrapped BTC 4185881 72894.86646679 % -3.01543 04:14
  • Monero 16388.07 18446744.07371 % -1.88574 04:14
  • Hedera 6.86 42475229924.594 % -8.49324 04:14
  • Avalanche 670.51 428767188.98521 % -8.63127 04:14
  • Sui 77.62 3681325480.1983 % -8.03506 04:14
  • Shiba Inu 0.00038837 5.8924459429407E+14 % -4.91018 04:14
  • Toncoin 82.46 2488541016.2437 % -3.53647 04:14
  • Uniswap 319.23 629892750.27139 % -5.52987 04:14
  • Polkadot 120.42 1635443051.3135 % -4.38989 04:14
  • Ethena Staked USDe 50.92 3773612821.1119 % 0.1649 04:14
  • Dai 42.34 4523880290.3977 % 0.22644 04:14
  • Cronos 5.1 36121433119.869 % -4.85078 04:14
  • MemeCore 101.72 1701537630.7018 % -2.76406 04:14
  • USDT0 42.33 4070237033.3047 % 0.19302 04:14
  • Mantle 50.76 3252944055.7368 % -6.03061 04:14
  • Canton 4.61 35039845203.742 % -15.53886 04:14
  • World Liberty Financial 5.84 27248624488.811 % -4.0772 04:14
  • sUSDS 45.05 3521464874.8638 % -1.16872 04:14
  • Internet Computer 252.36 540622226.96216 % -2.46062 04:14
  • Bittensor 14142.64 9597491 % -4.90029 04:14
  • NEAR Protocol 100.91 1279888360 % -6.521 04:14
  • Aave 8112.05 15166936.848227 % -8.11553 04:14
  • USD1 42.28 2851921373.179 % 0.15854 04:14
  • Bitget Token 165.69 699992035.97879 % -3.95458 04:14
  • OKB 4917.97 21000000 % -5.88917 04:14
  • Ethereum Classic 633.11 154316336.09599 % -3.56023 04:14
  • Pepe 0.00022508 4.2069E+14 % -8.42992 04:14
  • Tether Gold 177359 522089.3 % 0.05145 04:14
  • Ethena 12.37 7423437500 % -6.92416 04:14
  • Pump.fun 0.155153 590000000000 % -5.15203 04:14
  • Aptos 123.23 732659722.56957 % -4.45758 04:14
  • Falcon USD 42.39 2112267191.6168 % 0.56069 04:14
  • Aster 43.9 2017700000 % -6.35715 04:14
  • Jito Staked SOL 7537.62 11453632.767514 % -6.57757 04:14
  • Jupiter Perpetuals Liquidity Provider Token 203.47 410942497.45769 % -3.50919 04:14
  • Ondo 25.48 3159107529 % -6.50988 04:14
  • Pi Network 9.27 8310250835.4574 % -3.22382 04:14
  • POL (ex-MATIC) 6.93 10534582487.307 % -4.7857 04:14
  • HTX DAO 7.609E-5 9.3014943782243E+14 % -0.41621 04:14
  • Worldcoin 30.87 2270493867.5648 % -6.65428 04:14
  • KuCoin 529.69 129728856.73557 % -3.56996 04:14
  • USDtb 42.29 1534396351.9262 % 0.13556 04:14
  • Provenance Blockchain 1.27 51074546594 % -0.16787 04:14
  • Filecoin 87.84 711131767 % -4.85375 04:14
  • Algorand 6.89 8793832952.334 % -7.10592 04:14
  • Official Trump 302.94 199999973.08722 % -5.82553 04:14
  • PAX Gold 177325 333354.594 % -0.15814 04:14
  • Rocket Pool ETH 156338 377545.17282334 % -6.5205 04:14
  • VeChain 0.667863 85985041177 % -6.36196 04:14
  • Cosmos Hub 120.13 477987251.28331 % -4.2897 04:14
  • syrupUSDT 46.65 1208685177.7779 % 0.27362 04:14
  • Arbitrum 10.12 5509691911 % -9.1627 04:14
  • Quant 3793.05 14544176.164081 % 7.89185 04:14
  • Binance Staked SOL 6564.64 8443519.1856358 % -6.74967 04:14
  • Gate 470.45 117344473.53115 % -5.51989 04:14
  • Kaspa 2.01 26777148610.507 % -5.19027 04:14
  • Kinetiq Staked HYPE 1602.6 33379224.239963 % -1.61247 04:14
  • Sky 2.31 22905356060.282 % -5.89089 04:14
  • Wrapped BNB 38998 1336772.1955773 % -3.66605 04:14
  • syrupUSDC 48.08 1076197920.1429 % 0.18364 04:14
  • Function FBTC 4187113 11971.86793446 % -2.72188 04:14
  • Render 94.57 518584616.16407 % -4.48002 04:14
  • Kelp DAO Restaked ETH 143941 336116.4464522 % -6.28319 04:14
  • Lombard Staked BTC 4188377 11478.00774451 % -2.86205 04:14
  • Flare 0.603957 78377217985.465 % -7.58136 04:14