DOLAR 44,8656 0.22%
EURO 52,9330 0.03%
ALTIN
BITCOIN 3351045-0,25%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3352262 20016940 % -0.27193 05:26
  • Ethereum 104264 120690898.28926 % -1.23187 05:26
  • Tether 44.86 185809000661.42 % 0.20046 05:26
  • XRP 64.38 61569680267 % 2.42359 05:26
  • BNB 28186 134786806.93 % 0.8178 05:26
  • USDC 44.84 78742791127.215 % 0.19586 05:26
  • Solana 3931.65 575260720.48201 % 2.95058 05:26
  • TRON 14.58 94774314259.729 % 0.0282 05:26
  • Figure Heloc 46.38 16812292100.537 % 0.68524 05:26
  • Dogecoin 4.36 153860306383.71 % 1.03009 05:26
  • WhiteBIT Coin 2441.94 213418274 % -0.29627 05:26
  • USDS 44.85 11349701833.633 % 0.21733 05:26
  • Hyperliquid 1950.16 238385315.95414 % -3.74166 05:26
  • Cardano 11.36 36954807980.688 % 1.50235 05:26
  • LEO Token 454.7 920821114.9 % 0.09189 05:26
  • Bitcoin Cash 20124 20022178.021651 % 1.59706 05:26
  • Chainlink 420.07 727099970.45235 % 0.70097 05:26
  • MemeCore 171.68 1758416506.5793 % 34.97486 05:26
  • Monero 15318.2 18446744.07371 % 0.20166 05:26
  • Canton 6.64 38323411043.889 % -1.09369 05:26
  • Zcash 14890.59 16661117.353045 % -2.62255 05:26
  • Stellar 7.42 33153987512.405 % 3.60898 05:26
  • RaveDAO 806.06 248044444 % 24.58584 05:26
  • Litecoin 2489.17 77061995.733471 % 0.4066 05:26
  • Avalanche 425.02 431771961.17721 % 0.03115 05:26
  • Sui 43.99 3953388932.0712 % 1.71479 05:26
  • Hedera 3.98 43321902768.418 % 1.51482 05:26
  • Rain 0.344407 478360528907.88 % -1.6829 05:26
  • Shiba Inu 0.00027479 5.892434942895E+14 % 1.0548 05:26
  • Toncoin 64.18 2487987414.1897 % 1.67663 05:26
  • Cronos 3.16 42358524755.803 % 1.03144 05:26
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214691 559898.736688 % -0.32128 05:26
  • World Liberty Financial 3.62 31765551152 % -0.30229 05:26
  • PAX Gold 214783 493648.962 % -0.49061 05:26
  • Bittensor 11037.77 9597491 % 1.59827 05:26
  • Mantle 29.72 3277944055.5368 % -0.49136 05:26
  • Polkadot 57.86 1679492412.6237 % 5.80213 05:26
  • Uniswap 149.61 633561603.60375 % 2.78998 05:26
  • NEAR Protocol 62.77 1293078644 % -2.18602 05:26
  • OKB 3837.23 21000000 % -0.2154 05:26
  • Falcon USD 44.78 1789686283.7534 % 0.20044 05:26
  • Sky 3.43 23188401766.141 % 2.378 05:26
  • Pi Network 7.81 10142442098.374 % 3.5319 05:26
  • Aave 5031.78 15165129.120143 % 5.53428 05:26
  • Aster 30.4 2458559719.13 % 1.7508 05:26
  • Pepe 0.00017344 4.2069E+14 % -1.36759 05:26
  • HTX DAO 7.992E-5 9.0570766407358E+14 % -0.18065 05:26
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.20346 05:25
  • Siren 88.27 727274305.04189 % 130.7318 05:26
  • Internet Computer 115.05 551860270.80544 % 0.94933 05:26
  • Ondo US Dollar Yield 50.64 1214719767.5045 % 1.0051 05:26
  • Ethereum Classic 383.42 156335188.73287 % 0.08752 05:26
  • Bitget Token 84.96 699992035.97879 % -0.58736 05:26
  • BFUSD 44.83 1320000000 % 0.19646 05:26
  • Ondo 11.81 4869330647 % 0.54598 05:26
  • Pump.fun 0.087826 590000000000 % 0.03572 05:26
  • KuCoin 384.29 134655021.73557 % -0.49903 05:26
  • Gate 323.56 115180573.04886 % 0.45924 05:26
  • Quant 3381.2 14544176.164081 % 1.06998 05:26
  • Worldcoin 14.15 3276461414.8148 % 1.99854 05:26
  • Algorand 5.11 8903501568.8739 % 0.66682 05:26
  • Spiko EU T-Bills Money Market Fund 55.49 815242040.30828 % -0.01055 05:20
  • Morpho 80.42 550951243.28028 % -0.46032 05:26
  • Ethena 4.91 8759375000 % 6.79435 05:26
  • Render 82.76 518743261.01407 % -1.82963 05:26
  • POL (ex-MATIC) 3.97 10627265875.153 % 2.38341 05:26
  • Kaspa 1.51 27326836350.155 % 1.79171 05:26
  • NEXO 40.73 1000000000 % 0.63215 05:26
  • Cosmos Hub 80.35 503780300.69009 % -0.04053 05:26
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.77 74785009.148973 % 0.20691 05:05
  • Aptos 43.46 806332966.1794 % 5.25554 05:26
  • Arbitrum 5.76 6040824145 % 9.32992 05:26
  • Blockchain Capital 3711.96 9112111 % 0.19703 05:25
  • Filecoin 43.71 772393209 % 0.65371 05:26
  • Official Trump 135.04 232498807.46572 % 4.76153 05:26
  • Flare 0.364951 85690413670.824 % -0.20086 05:26
  • Jupiter 8.16 3550835739.32 % 6.58505 05:26
  • Provenance Blockchain 0.492169 56936405144 % -9.5552 05:26
  • XDC Network 1.4 19942478754 % 0.25007 05:26
  • VeChain 0.323538 85985041177 % 0.73668 05:26
  • Beldex 3.59 7737576627.0329 % 0.10722 05:26
  • Midnight 1.64 16607399400.635 % 2.34748 05:26
  • OUSG 5155.42 5197965.9382186 % 0.21026 05:25
  • ​​Stable 1.17 21858126886 % 0.88339 05:26
  • Usual USD 44.77 558557772.90163 % 0.18669 05:26
  • Bonk 0.00028308 87994739634922 % 1.86299 05:26
  • DeXe 531.7 46751386.35501 % 4.0715 05:26

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.