DOLAR 35,6549 0.08%
EURO 37,1724 0.02%
ALTIN 3.158,670,57
BITCOIN 3722327-1,59%
İstanbul
10°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3712277 19813668 % -1.86434 20:47
  • Ethereum 116332 120501751.98599 % -1.35491 20:47
  • XRP 115.32 57564441898 % 1.65257 20:47
  • Tether 35.62 138546341944.75 % -0.11381 20:47
  • Solana 9597.04 486493739.54712 % 6.05537 20:47
  • BNB 24850 145887575.79 % 0.95829 20:47
  • Dogecoin 12.83 147718866383.71 % -5.64772 20:47
  • Cardano 35.57 35878549011.064 % -0.62116 20:47
  • Lido Staked Ether 115960 9564511.3256908 % -1.36911 20:47
  • TRON 9.12 86140379558.714 % 5.49962 20:47
  • Chainlink 904.72 638099970.45056 % -3.41423 20:47
  • Avalanche 1324.6 411570207.82056 % 0.61515 20:47
  • Sui 162.55 3009569341.5339 % -4.15815 20:47
  • Wrapped stETH 138369 3486882.2647978 % -0.87379 20:47
  • Wrapped Bitcoin 3715121 129318.42002371 % -1.51904 20:47
  • Stellar 15.52 30487757797.112 % -3.18852 20:47
  • Toncoin 189.53 2488559971.9893 % 2.69874 20:47
  • Hedera 11.68 38267523240.504 % -3.81428 20:47
  • Shiba Inu 0.00072756 5.8925517118367E+14 % -2.85115 20:47
  • Polkadot 232.35 1522267060 % -2.92803 20:48
  • Binance-Peg WETH 116236 604999.99995984 % -1.64312 20:47
  • LEO Token 343.83 924261661.9 % -0.31011 20:47
  • Litecoin 4184.37 75448170.733471 % -2.20135 20:48
  • Bitcoin Cash 15670.25 19819149.896651 % -2.64822 20:47
  • Hyperliquid 921.77 333928180 % 9.24666 20:47
  • Bitget Token 252.57 1199999994.2 % -2.13581 20:48
  • Official Trump 1404.37 199999998.21 % -8.73379 20:48
  • Uniswap 466.2 600483073.71 % -2.99408 20:47
  • USDS 35.64 6528567862.509 % 0.00748 20:47
  • Pepe 0.00054946 4.2069E+14 % -3.86511 20:48
  • Wrapped eETH 122949 1879459.8086905 % -1.26286 20:47
  • NEAR Protocol 184.86 1176392719 % -0.13713 20:48
  • Ethena USDe 35.58 5743782019.1877 % 0.01825 20:47
  • Aave 12569.91 15049932.565776 % -5.71849 20:48
  • Aptos 305.5 572389555.90455 % -2.01541 20:47
  • Internet Computer 328.19 480033984.97681 % -7.35807 20:47
  • Ondo 46.85 3159107529 % -4.04106 20:48
  • WhiteBIT Coin 1014.99 144118517.10815 % -0.1386 20:47
  • Monero 7795.51 18446744.07371 % 2.69047 20:47
  • Ethereum Classic 954.78 150438350.54483 % -1.93518 20:47
  • VeChain 1.71 80985041177 % -3.00709 20:47
  • Cronos 5.05 27244174471.071 % 1.64125 20:47
  • Mantle 40.4 3364694382.8368 % 3.97211 20:47
  • POL (ex-MATIC) 15.9 8471331741.2037 % -1.77147 20:48
  • Render 256.31 517697726.68759 % 1.10653 20:47
  • Dai 35.63 3564183834.9998 % -0.06544 20:47
  • MANTRA 131.49 958788501.32 % 0.58915 20:47
  • Algorand 14.73 8386881588.5419 % -4.93338 20:48
  • Kaspa 4.75 25568900419.085 % -3.57504 20:47
  • OKB 2022.21 60000000 % -4.10254 20:48
  • Artificial Superintelligence Alliance 46.39 2604959126.672 % 3.79036 20:47
  • Bittensor 14670.67 8215232 % -0.35512 20:47
  • Filecoin 180.16 622300375 % -4.04786 20:47
  • Arbitrum 25.32 4343862574 % -1.52676 20:47
  • Virtuals Protocol 104.54 1000000000 % 7.84579 20:47
  • Gate 790.23 125815473.19981 % 0.99276 20:47
  • Cosmos Hub 222.8 432844287.1978 % -0.0339 20:47
  • Ethena 31.44 3032812500 % -5.91142 20:47
  • Bonk 0.00119867 76478395371019 % -2.41162 20:47
  • Coinbase Wrapped BTC 3720147 23138.78996917 % -1.8075 20:47
  • Celestia 172 499807703.3934 % -1.8297 20:47
  • Tokenize Xchange 1074.28 79995999.051124 % 1.02731 20:47
  • Raydium 293.24 290885223.95934 % 6.17341 20:48
  • Optimism 61.77 1351719035 % -0.88687 20:48
  • Worldcoin 84.41 936641680.05079 % 15.78047 20:47
  • Stacks 51.05 1509955727.1854 % -3.20079 20:47
  • Injective 772.03 97727220.33 % -3.71016 20:47
  • Theta Network 73.61 1000000000 % -1.9941 20:47
  • Immutable 42.68 1719283101.3898 % -4.46284 20:47
  • Jupiter 29.85 2386443547.6058 % -7.6702 20:47
  • Binance Staked SOL 9878.41 7104044.1981803 % 5.89138 20:48
  • Fartcoin 68.44 999995519.48979 % 5.65055 20:47
  • Sonic (prev. FTM) 21.57 3175000000 % 0.74239 20:47
  • The Graph 7.05 9548531509.1655 % -4.60393 20:47
  • Lombard Staked BTC 3726024 17734.7603382 % -1.25133 20:47
  • First Digital USD 35.59 1840471955.62 % 0.59554 20:47
  • Kelp DAO Restaked ETH 119992 545717.491671 % -1.3217 20:47
  • XDC Network 4.06 15683474242.8 % -5.24087 20:47
  • Lido DAO 67.32 896046961.45789 % -0.68156 20:47
  • Quant 4103.94 14544176.164091 % 0.14967 20:48
  • Rocket Pool ETH 129982 457122.81262636 % -1.35742 20:48
  • Fasttoken 137.97 428595333 % 0.42643 20:47
  • Pudgy Penguins 0.932446 62860396090 % 8.86736 20:48
  • Flare 1.021 57025072724.973 % -2.02169 20:47
  • Movement 24.79 2300000000 % -1.72978 20:47
  • Sei 12.75 4432638888 % -0.99542 20:48
  • Mantle Staked Ether 122636 443025.19647684 % -1.55821 20:47
  • dogwifhat 52.59 998926392 % -0.92591 20:47
  • Marinade Staked SOL 12117.12 4254987 % 6.30911 20:47
  • GALA 1.19 42577058279.541 % -2.85829 20:47
  • sUSDS 36.63 1375408445.1598 % 0.41457 20:47
  • FLOKI 0.00516887 9673497721231 % -1.67475 20:47
  • The Sandbox 20.24 2445857126.2233 % -3.26394 20:47
  • NEXO 48.99 1000000000 % -1.2561 20:47
  • KuCoin 398.76 122665481.85134 % -0.29769 20:47
  • SPX6900 52 930993088.59646 % -1.76386 20:47
  • JasmyCoin 0.979223 48419999999.306 % -2.49107 20:47
  • Solv Protocol SolvBTC 3699991 12419.175721687 % -2.15028 20:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.